- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0002 | Garage | San Sebastián | 15 | 5 | €135/month | ||
| GAR0012 | Garage | San Sebastián | 12 | 9 | €140/month | ||
| GAR0001 | Garage | San Sebastián | 15 | 5 | €150/month | ||
| GAR0005 | Garage | San Sebastián | 20 | 8 | €150/month | ||
| GAR0011 | Garage | San Sebastián | 14 | 1 | €150/month | ||
| GAR0008 | Garage | San Sebastián | 25 | 3 | €250/month | ||
| OFI0002 | Office | San Sebastián | 20 | 13 | €400/month | ||
| OFI0005 | Office | San Sebastián | 22 | 12 | €400/month | ||
| OFI0003 | Office | San Sebastián | 35 | 12 | €500/month | ||
| HAB0001 | Room | San Sebastián | 1 | 20 | 1 | €500/month | |
| HAB0002 | Room | San Sebastián | 20 | 3 | €550/month | ||
| OFI0007 | Office | San Sebastián | 35 | 3 | €550/month |
Showing 1 to 12 of 34