- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0004 | Commercial property | Irún | 77 | 15 | €149,500 | ||
| LOC0006 | Commercial property | San Sebastián | 25 | 8 | €99,900 | ||
| GAR0006 | Garage | San Sebastián | 22 | 2 | €45,000 | ||
| GAR0007 | Garage | San Sebastián | 15 | 1 | €18,400 | ||
| TRA0002 | Storage room | San Sebastián | 12 | 1 | €4,500 | ||
| TRA0003 | Storage room | San Sebastián | 15 | 3 | €19,900 | ||
| LOC0007 | Commercial property | San Sebastián | 95 | 4 | €75,000 | ||
| GAR0009 | Garage | San Sebastián | 15 | 2 | €35,900 | ||
| GAR0010 | Garage | San Sebastián | 15 | 1 | €24,800 | ||
| LOC0009 | Commercial property | San Sebastián | 80 | 3 | €149,900 | ||
| EST0003 | Studio | San Sebastián | 80 | 16 | €150,000 | ||
| GAR0013 | Garage | San Sebastián | 15 | 11 | €54,900 |
Showing 1 to 12 of 63