- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0001 | Town House | Vitoria | 5 | 270 | 34 | €520,000 | |
| CHA0005 | Villa | Hernani | 5 | 268 | 38 | €815,000 | |
| CASA0080 | Country House | Mendaro | 5 | 560 | 49 | €569,000 | |
| CHA0004 | Villa | San Sebastián | 4 | 574 | 17 | €820,000 | |
| ADO0001 | Terraced House | San Sebastián | 4 | 249 | 2 | €895,000 | |
| CHA0006 | Villa | Irún | 4 | 330 | 10 | €678,000 | |
| PIS0049 | Flat | San Sebastián | 4 | 110 | 21 | €435,000 | |
| MAS0001 | Country House | Beasain | 4 | 440 | 8 | €175,000 | |
| PIS0061 | Flat | San Sebastián | 4 | 120 | 28 | €879,000 | |
| pis0001 | Flat | San Sebastián | 4 | 120 | 28 | €879,000 | |
| PIS0005 | Flat | Tudela | 3 | 150 | 27 | €289,000 | |
| CHA0003 | Villa | Cortes | 3 | 80 | 18 | €135,000 |
Showing 1 to 12 of 63