- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0007 | Garage | San Sebastián | 15 | 1 | €18,400 | ||
| EST0002 | Studio | San Sebastián | 2 | 80 | 1 | €165,000 | |
| PIS0030 | Flat | Zarauz | 3 | 120 | 1 | €283,000 | |
| TRA0002 | Storage room | San Sebastián | 12 | 1 | €4,500 | ||
| PIS0053 | Flat | Mendaro | 3 | 110 | 1 | €169,000 | |
| PIS0054 | Flat | San Sebastián | 3 | 80 | 1 | €369,000 | |
| GAR0010 | Garage | San Sebastián | 15 | 1 | €24,800 | ||
| ADO0001 | Terraced House | San Sebastián | 4 | 249 | 2 | €895,000 | |
| GAR0006 | Garage | San Sebastián | 22 | 2 | €45,000 | ||
| GAR0009 | Garage | San Sebastián | 15 | 2 | €35,900 | ||
| TRA0003 | Storage room | San Sebastián | 15 | 3 | €19,900 | ||
| LOC0009 | Commercial property | San Sebastián | 80 | 3 | €149,900 |
Showing 1 to 12 of 63