- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CASA0080 | Country House | Mendaro | 5 | 560 | 49 | €569,000 | |
| PIS0013 | Flat | San Sebastián | 2 | 84 | 43 | €379,000 | |
| CHA0007 | Villa | Estepona | 3 | 277 | 40 | €655,000 | |
| CHA0005 | Villa | Hernani | 5 | 268 | 38 | €815,000 | |
| PUE0001 | Town House | Vitoria | 5 | 270 | 34 | €520,000 | |
| PIS0057 | Flat | San Sebastián | 3 | 70 | 28 | €390,000 | |
| PIS0061 | Flat | San Sebastián | 4 | 120 | 28 | €879,000 | |
| pis0001 | Flat | San Sebastián | 4 | 120 | 28 | €879,000 | |
| PIS0005 | Flat | Tudela | 3 | 150 | 27 | €289,000 | |
| PIS0010 | Flat | San Sebastián | 2 | 65 | 24 | €529,000 | |
| PIS0024 | Flat | San Sebastián | 2 | 90 | 24 | €845,000 | |
| PIS0100 | Flat | Irún | 2 | 78 | 24 | €179,000 |
Showing 1 to 12 of 63