- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CASA0080 | Country House | Mendaro | 5 | 560 | 49 | €569,000 | |
| CHA0008 | Villa | Charco del Palo (Lanzarote) | 2 | 90 | 9 | €520,000 | |
| CHA0005 | Villa | Hernani | 5 | 268 | 38 | €815,000 | |
| CHA0007 | Villa | Estepona | 3 | 277 | 40 | €655,000 | |
| OFI0001 | Studio | San Sebastián | 1 | 36 | 9 | €147,000 | |
| AP0001 | Flat | San Sebastián | 1 | 60 | 18 | €625,000 | |
| PIS0005 | Flat | Tudela | 3 | 150 | 27 | €289,000 | |
| PUE0001 | Town House | Vitoria | 5 | 270 | 34 | €520,000 | |
| LOC0004 | Commercial property | Irún | 77 | 15 | €149,500 | ||
| LOC0006 | Commercial property | San Sebastián | 25 | 8 | €99,900 | ||
| PIS0009 | Flat | San Sebastián | 2 | 60 | 21 | €279,000 | |
| PIS0010 | Flat | San Sebastián | 2 | 65 | 24 | €529,000 |
Showing 1 to 12 of 63