- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0001 | Terraced House | San Sebastián | 4 | 249 | 2 | €895,000 | |
| PIS0061 | Flat | San Sebastián | 4 | 120 | 28 | €879,000 | |
| pis0001 | Flat | San Sebastián | 4 | 120 | 28 | €879,000 | |
| PIS0024 | Flat | San Sebastián | 2 | 90 | 24 | €845,000 | |
| CHA0004 | Villa | San Sebastián | 4 | 574 | 17 | €820,000 | |
| CHA0005 | Villa | Hernani | 5 | 268 | 38 | €815,000 | |
| CHA0006 | Villa | Irún | 4 | 330 | 10 | €678,000 | |
| PIS0068 | Flat | San Sebastián | 3 | 108 | 20 | €670,000 | |
| CHA0007 | Villa | Estepona | 3 | 277 | 40 | €655,000 | |
| PIS0043 | Flat | San Sebastián | 2 | 70 | 11 | €649,900 | |
| PIS0032 | Flat | San Sebastián | 2 | 70 | 5 | €645,000 | |
| AP0001 | Flat | San Sebastián | 1 | 60 | 18 | €625,000 |
Showing 1 to 12 of 63