- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0003 | Villa | Cortes | 3 | 80 | 18 | €135,000 | |
| CHA0004 | Villa | San Sebastián | 4 | 574 | 17 | €820,000 | |
| CHA0005 | Villa | Hernani | 5 | 268 | 38 | €815,000 | |
| CHA0006 | Villa | Irún | 4 | 330 | 10 | €678,000 | |
| CHA0007 | Villa | Estepona | 3 | 277 | 40 | €655,000 | |
| CHA0008 | Villa | Charco del Palo (Lanzarote) | 2 | 90 | 9 | €520,000 | |
| OFI0001 | Studio | San Sebastián | 1 | 36 | 9 | €147,000 | |
| EST0002 | Studio | San Sebastián | 2 | 80 | 1 | €165,000 | |
| EST0003 | Studio | San Sebastián | 80 | 16 | €150,000 | ||
| EST0006 | Studio | San Sebastián | 1 | 48 | 16 | €159,000 | |
| EST0007 | Studio | San Sebastián | 1 | 52 | 19 | €229,000 | |
| LOC0004 | Commercial property | Irún | 77 | 15 | €149,500 |
Showing 1 to 12 of 63