- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Flat | San Sebastián | 1 | 60 | 18 | €625,000 | |
| PIS0005 | Flat | Tudela | 3 | 150 | 27 | €289,000 | |
| PIS0009 | Flat | San Sebastián | 2 | 60 | 21 | €279,000 | |
| PIS0010 | Flat | San Sebastián | 2 | 65 | 24 | €529,000 | |
| PIS0013 | Flat | San Sebastián | 2 | 84 | 43 | €379,000 | |
| PIS0024 | Flat | San Sebastián | 2 | 90 | 24 | €845,000 | |
| PIS0028 | Flat | San Sebastián | 2 | 67 | 22 | €539,000 | |
| PIS0029 | Flat | Hernani | 3 | 85 | 4 | €295,000 | |
| PIS0030 | Flat | Zarauz | 3 | 120 | 1 | €283,000 | |
| PIS0032 | Flat | San Sebastián | 2 | 70 | 5 | €645,000 | |
| PIS0035 | Flat | San Sebastián | 2 | 70 | 13 | €499,000 | |
| PIS0036 | Flat | San Sebastián | 2 | 69 | 13 | €135,000 |
Showing 1 to 12 of 63